Compared to PSU:
(37 appearances 25-12-2)
Rose Jan. 1, 1923 Southern Cal 14, Penn State 3
Cotton Jan. 1, 1948 Penn State 13, Southern Methodist 13
Liberty Dec. 19, 1959 Penn State 7, Alabama 0
Liberty Dec. 17, 1960 Penn State 41, Oregon 12
Gator Dec. 30, 1961 Penn State 30, Georgia Tech 15
Gator Dec. 29, 1962 Florida 17, Penn State 7
Gator Dec. 30, 1967 Penn State 17, Florida State 17
Orange Jan. 1, 1969 Penn State 15, Kansas 14
Orange Jan. 1, 1970 Penn State 10, Missouri 3
Cotton Jan. 1, 1972 Penn State 30, Texas 6
Sugar Dec. 31, 1972 Oklahoma 14, Penn State 0
Orange Jan. 1, 1974 Penn State 16, Louisiana State 9
Cotton Jan. 1, 1975 Penn State 41, Baylor 20
Sugar Dec. 31, 1975 Alabama 13, Penn State 6
Gator Dec. 27, 1976 Notre Dame 20, Penn State 9
Fiesta Dec. 25, 1977 Penn State 42, Arizona State 30
Sugar Jan. 1, 1979 Alabama 14, Penn State 7
Liberty Dec. 22, 1979 Penn State 9, Tulane 6
Fiesta Dec. 26, 1980 Penn State 31, Ohio State
Fiesta Jan. 1, 1982 Penn State 26, Southern Cal 10
Sugar Jan. 1, 1983 Penn State 27, Georgia 23
Aloha Dec. 26, 1983 Penn State 13, Washington 10
Orange Jan. 1, 1986 Oklahoma 25, Penn State 10
Fiesta Jan. 2, 1987 Penn State 14, Miami (Fla.) 10
Citrus Jan. 1, 1988 Clemson 35, Penn State 10
Holiday Dec. 29, 1989 Penn State 50, Brigham Young 39
Blockbuster Dec. 28, 1990 Florida State 24, Penn State 17
Fiesta Jan. 1, 1992 Penn State 42, Tennessee 17
Blockbuster Jan. 1, 1993 Stanford 24, Penn State 3
Citrus Jan. 1, 1994 Penn State 31, Tennessee 13
Rose Jan. 2, 1995 Penn State 38, Oregon 20
Outback Jan. 1, 1996 Penn State 43, Auburn 14
Fiesta Jan. 1, 1997 Penn State 38, Texas 15
Citrus Jan. 1, 1998 Florida 21, Penn State 6 Team
Outback Jan. 1, 1999 Penn State 26, Kentucky 14
Alamo Dec. 28, 2000 Penn State 24, Texas A&M 0
Capitol One Jan. 1, 2002 Auburn 13, Penn State 9
Yeah I know we're going nowhere this year Sir, but I have to scratch out some sunlight in all this gloom!