|
Yes sir, it sure would. But respectfully, I can not believe it could be that convenient for all maps/scales one may come across.
1:24,000 1:25,000 1:50,000 1:62,500
1:63,360 1:65,000 1:69,500 1:77,000
1:80,000 1:84,000 1:100,000 1:125,000
1:126,720 1:150,000 1:156,000 1:160,000
1:182,000 1:190,000 1:200,000 1:250,000
1:300,000 1:320,000 1:400,000 1:500,000
Wouldnt those tick marks be for UTM? Is that the same as MGRS? I would still need to get a 1:24,000 ruler/protactor to plot points wouldnt I?
regards
berdan
__________________
Sir, this is the best idea you have ever had....
"You can do anything with a bayonet, except sit on it." Napolean
|