View Single Post
Old 04-25-2010, 17:46   #219
forward
Asset
 
Join Date: Oct 2008
Location: VA Beach
Posts: 33
Today's numbers:

Exercise 1RM Start WT RD 1 Reps/min RD 2 Reps/min RD 3 Reps/min Goal Reps
Military Press 225 108 90 97 90 92
Half Squat 300 144 95 102 101 96
Lat Pull 270 129 62 63 57 64
Calf Raises 300 120 127 131 130 128
Seated Row 150 72 90 94 93 88
Shrugs 180 84 136 138 137 144
forward is offline   Reply With Quote